| Total Cash | 36.59M |
|---|---|
| totalCashPerShare | 0.366 |
| EBITDA | -8.94M |
| Total Debt | 25.87M |
| quickRatio | 1.51 |
| currentRatio | 3.064 |
| Total Revenue | 355.70M |
| debtToEquity | 19.95 |
| Revenue/Share | 3.684 |
| ROA | -0.03746 |
| ROE | -0.09788 |
| grossProfits | |
| freeCashflow | 29.76M |
| operatingCashflow | 18.88M |
| earningsGrowth |
| revenueGrowth | 0.101 |
|---|---|
| grossMargins | 0.35121 |
| ebitdaMargins | -0.02513 |
| operatingMargins | -0.043470003 |
| profitMargins | -0.03496 |
| enterpriseValue | 403.62M |
| forwardPE | -138.0 |
| floatShares | 65.45M |
| sharesOutstanding | 100.08M |
| sharesShort | 2.25M |
| sharesShortPriorMonth | 2.17M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.14% |
| heldPercentInstitutions | 0.63% |
| Short Ratio help_outline | 1.28% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | 1.295 |
| Price To Book help_outline | 3.20 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -12.44M |
| trailingEps | -0.15% |
| forwardEps | -0.03% |
| enterpriseToEbitda | -45.15 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.04 3Q 2024 |
| institutionsCount | 170 |
| lastUpdated | Nov. 7, 2024, 5:02 a.m. |