Hot Instruments

Ticker Last AftClose MktCap Volume Liq-ty Vola Y D-Vola Gain/Loos Gap Temp Reason
star_border CNTL 8.90 10.70% 1.34B 3.40M 5.65 18% 2.21 1.534 0.107 92.40℃ Wide Range
star_border UKUZ 596.0 6.81% 20.17B 3.68M 5.17 26% 2.09 0.686 0.108 79.11℃ Wide Range
star_border GMKN bar_chart 119.96 -5.93% 1.95T 7.89B 9.07 32% 0.59 -0.506 - 77.34℃ Wide Range
star_border VSYD 10800.0 -9.62% 33.82B 41.55M 5.72 49% 1.14 -0.523 0.455 67.31℃ Wide Range
star_border RUAL bar_chart 23.705 -4.68% 377.85B 2.87B 8.71 37% 0.58 -0.344 - 65.19℃ Wide Range
star_border KLVZ 1.968 9.21% 1.83B 9.78M 5.72 36% 1.50 0.682 - 63.96℃ Wide Range
star_border QIWI bar_chart 170.2 -6.99% 7.60B 11.31M 7.21 54% 0.96 -0.345 -0.759 63.90℃ Wide Range
star_border PHOR bar_chart 5069.0 -2.82% 675.47B 1.47B 8.51 27% 0.42 -0.302 -0.023 55.29℃ Wide Range
star_border ORUP 0.762 -39.67% 86.15M 2.10M 5.05 56% 1.86 -1.890 -0.030 55.12℃ Price Down
star_border CNTLP 4.74 7.00% 245.37M 7.61M 5.57 25% 2.05 0.723 - 53.99℃ Wide Range
star_border RBCM 7.910 6.10% 2.73B 65.25M 6.62 37% 0.91 0.371 - 51.44℃ Wide Range
star_border PLZL bar_chart 977.4 3.41% 1.29T 6.44B 8.92 47% 0.42 0.213 - 51.33℃ Wide Range
star_border NLMK bar_chart 70.62 -2.75% 435.23B 472.93M 8.55 30% 0.36 -0.252 0.017 49.40℃ Wide Range
star_border KCHE 0.535 -7.76% 33.81B 11.25M 5.80 51% 0.65 -0.374 0.053 48.43℃ Wide Range
star_border ENPG bar_chart 293.80 -4.17% 190.63B 309.08M 7.87 38% 0.35 -0.292 -0.013 47.50℃ Wide Range
star_border VSYDP 7800.0 -10.34% 451.00M 66.81M 5.89 52% 1.12 -0.529 0.176 46.62℃ Wide Range
star_border MAGN bar_chart 21.500 -3.20% 248.18B 1.13B 8.66 36% 0.28 -0.223 - 43.92℃ Wide Range
star_border INGR 1750.0 5.42% 69.66B 131.25K 5.11 34% 0.42 0.424 0.151 40.90℃
star_border LENT bar_chart 1711.5 1.45% 194.57B 93.79M 7.85 27% 0.42 0.141 - 39.69℃ Wide Range
star_border RTKM bar_chart 39.26 -1.65% 131.06B 217.47M 8.11 27% 0.32 -0.169 -0.005 39.37℃ Wide Range
star_border VSEH bar_chart 72.81 -2.03% 36.26B 186.77M 7.42 29% 0.37 -0.185 - 38.61℃ Wide Range
star_border NTZL 29.00 3.35% 5.35B 29.06K 4.73 50% 1.09 0.177 0.840 37.87℃ Wide Range
star_border GAZP bar_chart 101.49 -1.08% 2.43T 9.39B 9.52 27% 0.26 -0.114 0.011 37.50℃ Wide Range
star_border RTKMP bar_chart 40.60 -1.69% 8.66B 47.58M 7.44 25% 0.40 -0.177 0.013 36.87℃ Wide Range
star_border DVEC 1.660 -3.82% 29.73B 4.80M 6.00 42% 0.47 -0.204 0.109 36.66℃ Wide Range
star_border SNGS bar_chart 15.600 -1.55% 566.08B 439.01M 8.49 29% 0.25 -0.147 -0.014 36.23℃ Wide Range
star_border EVRZ bar_chart 49.25 -3.24% 205.74B 3.22M 7.08 44% 0.29 -0.194 - 36.01℃ Wide Range
star_border MOEK 248 11.71% 53.05B 33.48K 3.80 78% 0.62 0.395 0.015 35.81℃ Wide Range
star_border DOMRF bar_chart 2085.9 -1.15% 379.58B 595.58M 8.45 23% 0.27 -0.132 - 35.65℃ Wide Range
star_border VRSB 242.0 -2.02% 13.87B 1.11M 6.12 30% 0.44 -0.211 -0.018 35.33℃ Wide Range
star_border MAGE 2.660 -5.34% 1.30B 6.92M 5.47 46% 0.62 -0.337 - 35.13℃ Wide Range
star_border MSNG 1.3460 -1.82% 54.50B 114.20M 7.59 32% 0.29 -0.152 0.054 34.64℃ Wide Range
star_border YKEN 0.429 -2.72% 4.49B 18.27M 5.76 44% 0.80 -0.149 0.162 34.62℃ Wide Range
star_border OZON bar_chart 2997.0 1.94% 645.24B 7.75B 9.01 38% 0.20 0.134 0.036 34.32℃ Wide Range
star_border T bar_chart 257.98 -0.91% 692.31B 3.23B 9.42 22% 0.21 -0.108 - 34.18℃ Wide Range
star_border MRKC 0.7110 2.54% 29.27B 70.40M 7.36 40% 0.27 0.176 0.052 34.03℃ Wide Range
star_border ALRS bar_chart 19.59 -2.00% 147.23B 570.01M 8.51 39% 0.19 -0.146 - 32.63℃ Wide Range
star_border X5 bar_chart 1831.0 -0.79% 497.25B 1.02B 8.97 25% 0.27 -0.084 - 32.58℃ Wide Range
star_border NMTP 6.675 -1.11% 130.00B 55.40M 7.65 24% 0.28 -0.121 -0.008 32.23℃ Wide Range
star_border KMAZ bar_chart 56.1 -1.23% 40.17B 14.65M 7.06 35% 0.38 -0.108 0.027 31.27℃ Wide Range
star_border TNSE 3505.00 -3.04% 49.41B 1.93M 5.87 49% 0.31 -0.195 - 31.04℃ Wide Range
star_border SROG 254.00 -11.97% 1.06B 20.57K 4.14 60% 0.54 -0.529 - 30.74℃ Wide Range
star_border VTBR bar_chart 51.315 -0.90% 669.40B 2.49B 9.38 32% 0.20 -0.085 0.010 30.61℃ Wide Range
star_border YDEX bar_chart 3740.0 -0.91% 1.49T 1.50B 9.13 25% 0.19 -0.096 0.006 30.57℃ Wide Range
star_border SVCB 9.610 -0.67% 214.69B 728.27M 8.66 23% 0.26 -0.078 0.024 30.38℃ Wide Range
star_border MGNT bar_chart 1611.5 -1.50% 166.73B 653.77M 8.59 32% 0.18 -0.115 - 30.29℃ Wide Range
star_border SPBE bar_chart 139.5 -2.11% 18.64B 419.25M 8.39 42% 0.19 -0.132 0.004 30.11℃ Wide Range
star_border ABRD 116.2 -1.53% 12.85B 2.51M 6.47 21% 0.30 -0.170 - 29.87℃ Wide Range
star_border LSRG bar_chart 499.6 -1.15% 52.07B 30.32M 7.33 28% 0.27 -0.117 - 29.81℃ Wide Range
star_border SNGSP bar_chart 40.520 -0.71% 314.32B 927.63M 8.80 24% 0.21 -0.085 0.025 29.65℃ Wide Range
updated: 2026/09/24, 20:23