| Total Cash | 9.70B |
|---|---|
| totalCashPerShare | 1.972 |
| EBITDA | 4.62B |
| Total Debt | 16.12B |
| quickRatio | 0.569 |
| currentRatio | 0.703 |
| Total Revenue | 30.59B |
| debtToEquity | 337.699 |
| Revenue/Share | 12.446 |
| ROA | 0.05444 |
| ROE | 0.77062 |
| grossProfits | |
| freeCashflow | -518.38M |
| operatingCashflow | 5.45B |
| earningsGrowth | -0.08 |
| revenueGrowth | 0.078 |
|---|---|
| grossMargins | 0.26692 |
| ebitdaMargins | 0.15094 |
| operatingMargins | 0.1531 |
| profitMargins | 0.086260006 |
| enterpriseValue | 34.26B |
| forwardPE | 4.6776857 |
| floatShares | 3.66B |
| sharesOutstanding | 2.45B |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.00% |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 0.969 |
| Price To Book help_outline | 5.84 |
| earningsQuarterlyGrowth | -0.10 |
| netIncomeToCommon | 2.64B |
| trailingEps | 1.10% |
| forwardEps | 1.21% |
| enterpriseToEbitda | 7.42 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.56 3Q 2024 |
| institutionsCount | 6 |
| lastUpdated | Nov. 7, 2024, 11:12 a.m. |