| Total Cash | 90.79B |
|---|---|
| totalCashPerShare | 1233.654 |
| EBITDA | 27.72B |
| Total Debt | 43.14B |
| quickRatio | 0.955 |
| currentRatio | 1.76 |
| Total Revenue | 245.35B |
| debtToEquity | 23.885 |
| Revenue/Share | 3333.823 |
| ROA | 0.03382 |
| ROE | 0.09146 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | |
| earningsGrowth | 0.48 |
| revenueGrowth | -0.131 |
|---|---|
| grossMargins | 0.23339 |
| ebitdaMargins | 0.11299 |
| operatingMargins | 0.08968 |
| profitMargins | 0.06297 |
| enterpriseValue | -43.76B |
| forwardPE | |
| floatShares | 64.82M |
| sharesOutstanding | 73.60M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.10% |
| heldPercentInstitutions | 0.52% |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 2430.905 |
| Price To Book help_outline | 0.01 |
| earningsQuarterlyGrowth | 0.48 |
| netIncomeToCommon | 15.45B |
| trailingEps | 1.39% |
| forwardEps | |
| enterpriseToEbitda | -1.58 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 120 |
| lastUpdated | Nov. 7, 2024, 11:02 a.m. |