| Total Cash | 1.95B |
|---|---|
| totalCashPerShare | 0.04 |
| EBITDA | 6.44B |
| Total Debt | 11.72B |
| quickRatio | 0.754 |
| currentRatio | 1.234 |
| Total Revenue | 41.19B |
| debtToEquity | 84.086 |
| Revenue/Share | 0.842 |
| ROA | 0.094790004 |
| ROE | 0.40093 |
| grossProfits | |
| freeCashflow | -4.14B |
| operatingCashflow | 2.17B |
| earningsGrowth | 2.89 |
| revenueGrowth | 0.255 |
|---|---|
| grossMargins | 0.46814 |
| ebitdaMargins | 0.15630999 |
| operatingMargins | 0.23808001 |
| profitMargins | 0.11356 |
| enterpriseValue | 17.62B |
| forwardPE | |
| floatShares | 634.25M |
| sharesOutstanding | 58.29B |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.99% |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 0.285 |
| Price To Book help_outline | 0.56 |
| earningsQuarterlyGrowth | 2.89 |
| netIncomeToCommon | 4.68B |
| trailingEps | 0.07% |
| forwardEps | |
| enterpriseToEbitda | 2.74 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 0 |
| lastUpdated | Nov. 1, 2024, 6:14 p.m. |