| Total Cash | 13.57M |
|---|---|
| totalCashPerShare | 5.452 |
| EBITDA | -3.68M |
| Total Debt | 29.08M |
| quickRatio | 0.449 |
| currentRatio | 0.507 |
| Total Revenue | 38.10M |
| debtToEquity | |
| Revenue/Share | 17.65 |
| ROA | -0.1046 |
| ROE | |
| grossProfits | |
| freeCashflow | 1.72M |
| operatingCashflow | 760.00K |
| earningsGrowth |
| revenueGrowth | -0.183 |
|---|---|
| grossMargins | 0.89102 |
| ebitdaMargins | -0.09651 |
| operatingMargins | -0.07407 |
| profitMargins | -0.16607 |
| enterpriseValue | 18.99M |
| forwardPE | -0.45307443 |
| floatShares | 2.21M |
| sharesOutstanding | 2.57M |
| sharesShort | 29.54K |
| sharesShortPriorMonth | 10.83K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.12% |
| heldPercentInstitutions | 0.07% |
| Short Ratio help_outline | 0.02% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | -6.151 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -6.33M |
| trailingEps | -2.87% |
| forwardEps | -3.09% |
| enterpriseToEbitda | -5.17 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.85 3Q 2024 |
| institutionsCount | 20 |
| lastUpdated | Nov. 7, 2024, 11:05 a.m. |