| Total Cash | 160.79M |
|---|---|
| totalCashPerShare | 2.171 |
| EBITDA | -6.31M |
| Total Debt | 893.00K |
| quickRatio | 2.6 |
| currentRatio | 2.814 |
| Total Revenue | 328.68M |
| debtToEquity | 0.273 |
| Revenue/Share | 1.598 |
| ROA | -0.02711 |
| ROE | -0.10782 |
| grossProfits | |
| freeCashflow | 50.37M |
| operatingCashflow | 26.99M |
| earningsGrowth |
| revenueGrowth | 0.199 |
|---|---|
| grossMargins | 0.73573995 |
| ebitdaMargins | -0.01921 |
| operatingMargins | -0.02784 |
| profitMargins | -0.092580006 |
| enterpriseValue | 3.12B |
| forwardPE | inf |
| floatShares | 54.32M |
| sharesOutstanding | 74.14M |
| sharesShort | 350.82K |
| sharesShortPriorMonth | 174.46K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.03% |
| heldPercentInstitutions | 0.08% |
| Short Ratio help_outline | 1.91% |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 1.469 |
| Price To Book help_outline | 30.12 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -30.43M |
| trailingEps | -0.44% |
| forwardEps | 0.0 |
| enterpriseToEbitda | -493.80 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.06 3Q 2024 |
| institutionsCount | 52 |
| lastUpdated | Nov. 2, 2024, 7:40 a.m. |