| Total Cash | 4.62M |
|---|---|
| totalCashPerShare | 0.156 |
| EBITDA | 39.28M |
| Total Debt | 4.00M |
| quickRatio | 0.464 |
| currentRatio | 1.582 |
| Total Revenue | 224.51M |
| debtToEquity | 2.835 |
| Revenue/Share | 7.58 |
| ROA | 0.12398 |
| ROE | 0.34965 |
| grossProfits | |
| freeCashflow | 22.64M |
| operatingCashflow | 65.07M |
| earningsGrowth | 0.44 |
| revenueGrowth | -0.334 |
|---|---|
| grossMargins | 0.16240999 |
| ebitdaMargins | 0.17496 |
| operatingMargins | 0.13214 |
| profitMargins | 0.20091999 |
| enterpriseValue | 179.47M |
| forwardPE | |
| floatShares | 28.20M |
| sharesOutstanding | 29.62M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.05% |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 4.764 |
| Price To Book help_outline | 1.28 |
| earningsQuarterlyGrowth | 0.44 |
| netIncomeToCommon | 45.11M |
| trailingEps | 0.61% |
| forwardEps | |
| enterpriseToEbitda | 4.57 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 0 |
| lastUpdated | Nov. 7, 2024, 2:27 a.m. |