| Total Cash | 248.01M |
|---|---|
| totalCashPerShare | 2.08 |
| EBITDA | 9.02M |
| Total Debt | 146.39M |
| quickRatio | 12.863 |
| currentRatio | 13.322 |
| Total Revenue | 98.42M |
| debtToEquity | 67.529 |
| Revenue/Share | 0.824 |
| ROA | 0.0123000005 |
| ROE | 0.02822 |
| grossProfits | |
| freeCashflow | 22.67M |
| operatingCashflow | 46.68M |
| earningsGrowth | -0.78 |
| revenueGrowth | -0.3 |
|---|---|
| grossMargins | 0.77446 |
| ebitdaMargins | 0.09167 |
| operatingMargins | 0.14929 |
| profitMargins | 0.06249 |
| enterpriseValue | 656.83M |
| forwardPE | 25.923077 |
| floatShares | 88.16M |
| sharesOutstanding | 119.25M |
| sharesShort | 3.47M |
| sharesShortPriorMonth | 3.62M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.03% |
| heldPercentInstitutions | 0.81% |
| Short Ratio help_outline | 10.65% |
|---|---|
| shortPercentOfFloat | 0.04% |
| impliedSharesOutstanding | |
| bookValue | 1.818 |
| Price To Book help_outline | 3.71 |
| earningsQuarterlyGrowth | -0.75 |
| netIncomeToCommon | 6.15M |
| trailingEps | 0.05% |
| forwardEps | 0.26% |
| enterpriseToEbitda | 72.80 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.05 3Q 2024 |
| institutionsCount | 196 |
| lastUpdated | Nov. 7, 2024, 3:16 a.m. |