| Total Cash | 163.50M |
|---|---|
| totalCashPerShare | 15.351 |
| EBITDA | 47.34M |
| Total Debt | 19.10M |
| quickRatio | 2.175 |
| currentRatio | 2.984 |
| Total Revenue | 770.18M |
| debtToEquity | 9.304 |
| Revenue/Share | 70.61 |
| ROA | 0.06992 |
| ROE | 0.15009 |
| grossProfits | |
| freeCashflow | 18.05M |
| operatingCashflow | 60.80M |
| earningsGrowth |
| revenueGrowth | -0.431 |
|---|---|
| grossMargins | 0.7394 |
| ebitdaMargins | 0.06147 |
| operatingMargins | -0.046729997 |
| profitMargins | 0.03808 |
| enterpriseValue | 55.95M |
| forwardPE | 67.99999 |
| floatShares | 9.44M |
| sharesOutstanding | 10.94M |
| sharesShort | 1.77M |
| sharesShortPriorMonth | 2.05M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.16% |
| heldPercentInsiders | 0.03% |
| heldPercentInstitutions | 0.98% |
| Short Ratio help_outline | 9.80% |
|---|---|
| shortPercentOfFloat | 0.25% |
| impliedSharesOutstanding | |
| bookValue | 18.687 |
| Price To Book help_outline | 1.09 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 29.33M |
| trailingEps | 0.67% |
| forwardEps | 0.30% |
| enterpriseToEbitda | 1.18 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.16 4Q 2024 |
| institutionsCount | 220 |
| lastUpdated | Nov. 6, 2024, 3:40 p.m. |