| Total Cash | 8.45M |
|---|---|
| totalCashPerShare | 0.345 |
| EBITDA | 17.86M |
| Total Debt | 46.84M |
| quickRatio | 0.366 |
| currentRatio | 1.105 |
| Total Revenue | 108.78M |
| debtToEquity | 143.723 |
| Revenue/Share | 4.653 |
| ROA | 0.048850004 |
| ROE | 0.03948 |
| grossProfits | |
| freeCashflow | 13.51M |
| operatingCashflow | 22.69M |
| earningsGrowth | 1.67 |
| revenueGrowth | -0.135 |
|---|---|
| grossMargins | 0.57573 |
| ebitdaMargins | 0.16416 |
| operatingMargins | 0.15871 |
| profitMargins | 0.010039999 |
| enterpriseValue | 81.30M |
| forwardPE | 31.6 |
| floatShares | 22.18M |
| sharesOutstanding | 24.53M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.09% |
| heldPercentInstitutions | 0.08% |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 1.332 |
| Price To Book help_outline | 1.19 |
| earningsQuarterlyGrowth | 2.01 |
| netIncomeToCommon | 1.09M |
| trailingEps | 0.04% |
| forwardEps | 0.05% |
| enterpriseToEbitda | 4.55 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.01 3Q 2024 |
| institutionsCount | 4 |
| lastUpdated | Nov. 7, 2024, 3:23 a.m. |