| Total Cash | 2.01M |
|---|---|
| totalCashPerShare | 0.309 |
| EBITDA | 36.35M |
| Total Debt | 33.16M |
| quickRatio | 0.184 |
| currentRatio | 0.288 |
| Total Revenue | 672.49M |
| debtToEquity | 394.908 |
| Revenue/Share | 103.27 |
| ROA | 0.013830001 |
| ROE | 0.050359998 |
| grossProfits | |
| freeCashflow | -34.39M |
| operatingCashflow | 11.46M |
| earningsGrowth | -0.46 |
| revenueGrowth | 0.052 |
|---|---|
| grossMargins | 0.20211 |
| ebitdaMargins | 0.054050002 |
| operatingMargins | 0.01976 |
| profitMargins | 0.00913 |
| enterpriseValue | 133.50M |
| forwardPE | |
| floatShares | 305.11K |
| sharesOutstanding | 6.61M |
| sharesShort | 0.00 |
| sharesShortPriorMonth | 9.79K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.0 |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | 0.0 |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 18.584 |
| Price To Book help_outline | 0.83 |
| earningsQuarterlyGrowth | -0.39 |
| netIncomeToCommon | 3.95M |
| trailingEps | 0.29% |
| forwardEps | 0.96% |
| enterpriseToEbitda | 3.67 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 1Q 2024 |
| institutionsCount | 0 |
| lastUpdated | Nov. 7, 2024, 12:38 a.m. |