| Total Cash | 56.00K |
|---|---|
| totalCashPerShare | 0.001 |
| EBITDA | 189.02M |
| Total Debt | 531.11M |
| quickRatio | 0.987 |
| currentRatio | 1.569 |
| Total Revenue | 717.40M |
| debtToEquity | |
| Revenue/Share | 18.482 |
| ROA | 0.16334 |
| ROE | |
| grossProfits | |
| freeCashflow | 39.03M |
| operatingCashflow | 37.59M |
| earningsGrowth |
| revenueGrowth | -0.033 |
|---|---|
| grossMargins | 0.32256 |
| ebitdaMargins | 0.26349002 |
| operatingMargins | 0.07308 |
| profitMargins | 0.0058099995 |
| enterpriseValue | 687.51M |
| forwardPE | 26.366665 |
| floatShares | 22.09M |
| sharesOutstanding | 39.00M |
| sharesShort | 140.12K |
| sharesShortPriorMonth | 71.87K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.28% |
| heldPercentInstitutions | 0.38% |
| Short Ratio help_outline | 1.43% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | -1.614 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 4.15M |
| trailingEps | 0.11% |
| forwardEps | 0.15% |
| enterpriseToEbitda | 3.64 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.03 4Q 2024 |
| institutionsCount | 43 |
| lastUpdated | Nov. 6, 2024, 8:23 p.m. |