| Total Cash | 694.27K |
|---|---|
| totalCashPerShare | 0.02 |
| EBITDA | -19.39K |
| Total Debt | 0.00 |
| quickRatio | 9.187 |
| currentRatio | 9.274 |
| Total Revenue | 4.06M |
| debtToEquity | |
| Revenue/Share | 0.118 |
| ROA | -0.0065200003 |
| ROE | -0.03814 |
| grossProfits | |
| freeCashflow | -424.91K |
| operatingCashflow | -563.48K |
| earningsGrowth | -0.62 |
| revenueGrowth | -0.389 |
|---|---|
| grossMargins | 0.58064 |
| ebitdaMargins | -0.00477 |
| operatingMargins | 0.0916 |
| profitMargins | -0.02469 |
| enterpriseValue | 1.13M |
| forwardPE | |
| floatShares | 5.27M |
| sharesOutstanding | 34.51M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.85% |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 0.078 |
| Price To Book help_outline | 0.66 |
| earningsQuarterlyGrowth | -0.62 |
| netIncomeToCommon | -100.32K |
| trailingEps | 0.01% |
| forwardEps | |
| enterpriseToEbitda | -58.50 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 0 |
| lastUpdated | Nov. 6, 2024, 7:44 p.m. |