| Total Cash | 147.88B |
|---|---|
| totalCashPerShare | 408.046 |
| EBITDA | 272.85B |
| Total Debt | 1.37T |
| quickRatio | 0.627 |
| currentRatio | 1.1 |
| Total Revenue | 1.74T |
| debtToEquity | 51.122 |
| Revenue/Share | 2399.4885 |
| ROA | 0.023729999 |
| ROE | 0.14754 |
| grossProfits | |
| freeCashflow | -66.83B |
| operatingCashflow | 283.52B |
| earningsGrowth | 1.07 |
| revenueGrowth | 0.112 |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.099029996 |
| profitMargins | 0.0 |
| enterpriseValue | 1.24T |
| forwardPE | |
| floatShares | |
| sharesOutstanding | 724.97M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 7346.849 |
| Price To Book help_outline | 0.00 |
| earningsQuarterlyGrowth | 1.07 |
| netIncomeToCommon | 357.56B |
| trailingEps | 3.23% |
| forwardEps | |
| enterpriseToEbitda | 4.56 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 0 |
| lastUpdated | Nov. 7, 2024, 2:43 a.m. |