| Total Cash | 56.68M |
|---|---|
| totalCashPerShare | 0.266 |
| EBITDA | -82.51M |
| Total Debt | 14.05M |
| quickRatio | 4.636 |
| currentRatio | 5.262 |
| Total Revenue | 9.00M |
| debtToEquity | 17.849 |
| Revenue/Share | 0.046 |
| ROA | -0.43201 |
| ROE | -0.97743 |
| grossProfits | |
| freeCashflow | -44.51M |
| operatingCashflow | -76.36M |
| earningsGrowth |
| revenueGrowth | 4.775 |
|---|---|
| grossMargins | 0.51599 |
| ebitdaMargins | 0.0 |
| operatingMargins | -11.37053 |
| profitMargins | 0.0 |
| enterpriseValue | 176.50M |
| forwardPE | -2.545122 |
| floatShares | 210.42M |
| sharesOutstanding | 216.93M |
| sharesShort | 48.98M |
| sharesShortPriorMonth | 55.95M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.23% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.30% |
| Short Ratio help_outline | 31.82% |
|---|---|
| shortPercentOfFloat | 0.23% |
| impliedSharesOutstanding | |
| bookValue | 0.371 |
| Price To Book help_outline | 2.81 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -93.45M |
| trailingEps | -0.47% |
| forwardEps | -0.41% |
| enterpriseToEbitda | -2.14 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.1 3Q 2024 |
| institutionsCount | 168 |
| lastUpdated | Nov. 6, 2024, 8:24 p.m. |