| Total Cash | 586.42K |
|---|---|
| totalCashPerShare | 0.043 |
| EBITDA | -1.30M |
| Total Debt | 34.09K |
| quickRatio | 0.605 |
| currentRatio | 0.649 |
| Total Revenue | 26.40M |
| debtToEquity | 0.71 |
| Revenue/Share | 2.311 |
| ROA | -0.12832 |
| ROE | -0.75321996 |
| grossProfits | |
| freeCashflow | -185.61K |
| operatingCashflow | -1.07M |
| earningsGrowth |
| revenueGrowth | 0.268 |
|---|---|
| grossMargins | 0.00829 |
| ebitdaMargins | -0.04932 |
| operatingMargins | -0.03895 |
| profitMargins | -0.1451 |
| enterpriseValue | 15.72M |
| forwardPE | |
| floatShares | 7.62M |
| sharesOutstanding | 13.64M |
| sharesShort | 6.61K |
| sharesShortPriorMonth | 9.94K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.52% |
| heldPercentInstitutions | 0.01% |
| Short Ratio help_outline | 1.09% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 0.35 |
| Price To Book help_outline | 3.06 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -3.83M |
| trailingEps | -0.37% |
| forwardEps | |
| enterpriseToEbitda | -12.07 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 8 |
| lastUpdated | Nov. 7, 2024, 2:14 a.m. |