| Total Cash | 6.40M |
|---|---|
| totalCashPerShare | 4.418 |
| EBITDA | -9.52M |
| Total Debt | 549.13K |
| quickRatio | 4.741 |
| currentRatio | 4.972 |
| Total Revenue | |
| debtToEquity | 6.106 |
| Revenue/Share | |
| ROA | -0.60942 |
| ROE | -1.20132 |
| grossProfits | |
| freeCashflow | -2.48M |
| operatingCashflow | -9.00M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | -5.48M |
| forwardPE | -0.024601571 |
| floatShares | 1.45M |
| sharesOutstanding | 18.14M |
| sharesShort | 717.67K |
| sharesShortPriorMonth | 63.15K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 0.00% |
| Short Ratio help_outline | 0.51% |
|---|---|
| shortPercentOfFloat | 0.04% |
| impliedSharesOutstanding | |
| bookValue | 6.208 |
| Price To Book help_outline | 0.04 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -9.57M |
| trailingEps | -32.00% |
| forwardEps | -8.91% |
| enterpriseToEbitda | 0.57 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -1.78 3Q 2024 |
| institutionsCount | 15 |
| lastUpdated | Nov. 7, 2024, 2:35 a.m. |