| Total Cash | 801.07K |
|---|---|
| totalCashPerShare | 0.036 |
| EBITDA | 2.77M |
| Total Debt | 12.25M |
| quickRatio | 0.208 |
| currentRatio | 0.331 |
| Total Revenue | 14.84M |
| debtToEquity | 565.431 |
| Revenue/Share | 0.668 |
| ROA | 0.08224 |
| ROE | 0.09038 |
| grossProfits | |
| freeCashflow | 2.82M |
| operatingCashflow | 1.69M |
| earningsGrowth | -0.82 |
| revenueGrowth | 0.029 |
|---|---|
| grossMargins | 0.29779 |
| ebitdaMargins | 0.18664 |
| operatingMargins | 0.14444 |
| profitMargins | 0.01596 |
| enterpriseValue | 18.12M |
| forwardPE | |
| floatShares | 17.50M |
| sharesOutstanding | 22.22M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.22% |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 0.098 |
| Price To Book help_outline | 3.37 |
| earningsQuarterlyGrowth | -0.83 |
| netIncomeToCommon | 236.82K |
| trailingEps | 0.01% |
| forwardEps | 0.06% |
| enterpriseToEbitda | 6.54 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 0 |
| lastUpdated | Nov. 7, 2024, 12:43 a.m. |