| Total Cash | 162.20M |
|---|---|
| totalCashPerShare | 17.235 |
| EBITDA | -186.46M |
| Total Debt | 50.62M |
| quickRatio | 0.717 |
| currentRatio | 3.077 |
| Total Revenue | 2.04B |
| debtToEquity | 5.881 |
| Revenue/Share | 20.819 |
| ROA | -0.09205 |
| ROE | -0.18819 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | |
| earningsGrowth |
| revenueGrowth | -0.389 |
|---|---|
| grossMargins | 0.17939 |
| ebitdaMargins | -0.091309994 |
| operatingMargins | -0.18339 |
| profitMargins | -0.08055 |
| enterpriseValue | -99.32M |
| forwardPE | |
| floatShares | 5.08M |
| sharesOutstanding | 56.72M |
| sharesShort | 421.96K |
| sharesShortPriorMonth | 20.57K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | 1.11% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 9.015 |
| Price To Book help_outline | 0.00 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -164.48M |
| trailingEps | -0.20% |
| forwardEps | |
| enterpriseToEbitda | 0.53 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 0 |
| lastUpdated | Nov. 5, 2024, 9:07 a.m. |