| Total Cash | 465.93M |
|---|---|
| totalCashPerShare | 1.369 |
| EBITDA | 153.91M |
| Total Debt | 13.66M |
| quickRatio | 0.975 |
| currentRatio | 0.998 |
| Total Revenue | 940.30M |
| debtToEquity | 2.806 |
| Revenue/Share | 2.619 |
| ROA | 0.013710001 |
| ROE | 0.19035 |
| grossProfits | |
| freeCashflow | 636.20M |
| operatingCashflow | 189.20M |
| earningsGrowth |
| revenueGrowth | 0.47 |
|---|---|
| grossMargins | 0.84546995 |
| ebitdaMargins | 0.16368 |
| operatingMargins | -0.03012 |
| profitMargins | 0.13825 |
| enterpriseValue | 3.07B |
| forwardPE | 28.75 |
| floatShares | 275.08M |
| sharesOutstanding | 356.58M |
| sharesShort | 11.12M |
| sharesShortPriorMonth | 10.69M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.05% |
| heldPercentInstitutions | 0.81% |
| Short Ratio help_outline | 4.91% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | 1.431 |
| Price To Book help_outline | 7.23 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 129.99M |
| trailingEps | 0.26% |
| forwardEps | 0.36% |
| enterpriseToEbitda | 19.95 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.07 4Q 2024 |
| institutionsCount | 297 |
| lastUpdated | Nov. 7, 2024, 5:09 a.m. |