| Total Cash | 10.74M |
|---|---|
| totalCashPerShare | 0.839 |
| EBITDA | 859.52K |
| Total Debt | 0.00 |
| quickRatio | 15.836 |
| currentRatio | 16.151 |
| Total Revenue | 6.08M |
| debtToEquity | |
| Revenue/Share | 0.475 |
| ROA | 0.04385 |
| ROE | 0.07932 |
| grossProfits | |
| freeCashflow | 274.98K |
| operatingCashflow | 678.69K |
| earningsGrowth | 0.00 |
| revenueGrowth | 0.088 |
|---|---|
| grossMargins | 0.41009 |
| ebitdaMargins | 0.14136 |
| operatingMargins | 0.09915 |
| profitMargins | 0.14294 |
| enterpriseValue | 78.29K |
| forwardPE | |
| floatShares | 2.44M |
| sharesOutstanding | 12.80M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.78% |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 0.89 |
| Price To Book help_outline | 0.96 |
| earningsQuarterlyGrowth | -0.02 |
| netIncomeToCommon | 869.09K |
| trailingEps | 0.07% |
| forwardEps | |
| enterpriseToEbitda | 0.09 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 0 |
| lastUpdated | Nov. 7, 2024, 3:11 a.m. |