| Total Cash | 13.10M |
|---|---|
| totalCashPerShare | 0.333 |
| EBITDA | 521.20M |
| Total Debt | 3.08B |
| quickRatio | 0.083 |
| currentRatio | 0.235 |
| Total Revenue | 2.21B |
| debtToEquity | 1084.177 |
| Revenue/Share | 54.683 |
| ROA | 0.047989998 |
| ROE | 0.37609002 |
| grossProfits | |
| freeCashflow | -54.41M |
| operatingCashflow | 378.60M |
| earningsGrowth | 0.65 |
| revenueGrowth | 0.028 |
|---|---|
| grossMargins | 0.32323003 |
| ebitdaMargins | 0.23572001 |
| operatingMargins | 0.16549999 |
| profitMargins | 0.05092 |
| enterpriseValue | 4.58B |
| forwardPE | 11.415322 |
| floatShares | 27.65M |
| sharesOutstanding | 39.30M |
| sharesShort | 7.63M |
| sharesShortPriorMonth | 6.49M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.19% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 1.22% |
| Short Ratio help_outline | 6.04% |
|---|---|
| shortPercentOfFloat | 0.35% |
| impliedSharesOutstanding | |
| bookValue | 7.237 |
| Price To Book help_outline | 5.87 |
| earningsQuarterlyGrowth | 0.56 |
| netIncomeToCommon | 112.60M |
| trailingEps | 2.78% |
| forwardEps | 3.72% |
| enterpriseToEbitda | 8.79 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.31 4Q 2024 |
| institutionsCount | 305 |
| lastUpdated | Nov. 6, 2024, 6:26 p.m. |