| Total Cash | 34.63M |
|---|---|
| totalCashPerShare | 0.451 |
| EBITDA | 166.20M |
| Total Debt | 817.40M |
| quickRatio | 0.11 |
| currentRatio | 1.026 |
| Total Revenue | 813.88M |
| debtToEquity | |
| Revenue/Share | 10.412 |
| ROA | 0.043959998 |
| ROE | 0.23256001 |
| grossProfits | |
| freeCashflow | 51.97M |
| operatingCashflow | 76.41M |
| earningsGrowth |
| revenueGrowth | 0.206 |
|---|---|
| grossMargins | 0.37278998 |
| ebitdaMargins | 0.20421 |
| operatingMargins | 0.15377 |
| profitMargins | 0.00736 |
| enterpriseValue | 1.32B |
| forwardPE | 19.529411 |
| floatShares | 13.37M |
| sharesOutstanding | 76.83M |
| sharesShort | 110.16K |
| sharesShortPriorMonth | 150.73K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.76% |
| heldPercentInstitutions | 0.12% |
| Short Ratio help_outline | 1.69% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | -2.266 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -50.56M |
| trailingEps | -0.65% |
| forwardEps | 0.34% |
| enterpriseToEbitda | 7.96 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.01 3Q 2024 |
| institutionsCount | 80 |
| lastUpdated | Nov. 7, 2024, 2:32 a.m. |