| Total Cash | 4.32T |
|---|---|
| totalCashPerShare | 93.531 |
| EBITDA | 4.67T |
| Total Debt | 743.45B |
| quickRatio | 2.316 |
| currentRatio | 4.149 |
| Total Revenue | 32.13T |
| debtToEquity | 3.109 |
| Revenue/Share | 139330.6 |
| ROA | 0.08916 |
| ROE | 0.13401 |
| grossProfits | |
| freeCashflow | 2.89T |
| operatingCashflow | 4.96T |
| earningsGrowth | 0.08 |
| revenueGrowth | 0.072 |
|---|---|
| grossMargins | 0.38017 |
| ebitdaMargins | 0.14544 |
| operatingMargins | 0.08913 |
| profitMargins | 0.09588 |
| enterpriseValue | -917.54B |
| forwardPE | |
| floatShares | 18.85B |
| sharesOutstanding | 230.75M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 480.686 |
| Price To Book help_outline | 0.04 |
| earningsQuarterlyGrowth | 0.07 |
| netIncomeToCommon | 3.08T |
| trailingEps | 0.85% |
| forwardEps | |
| enterpriseToEbitda | -0.20 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 0 |
| lastUpdated | Nov. 7, 2024, 1:36 a.m. |