| Total Cash | 396.86M |
|---|---|
| totalCashPerShare | 6.006 |
| EBITDA | |
| Total Debt | 1.13B |
| quickRatio | 19.013 |
| currentRatio | 19.013 |
| Total Revenue | 1.14B |
| debtToEquity | 24.503 |
| Revenue/Share | 17.213 |
| ROA | 0.121470004 |
| ROE | 0.22549 |
| grossProfits | |
| freeCashflow | 656.30M |
| operatingCashflow | 29.88M |
| earningsGrowth | -0.66 |
| revenueGrowth | 0.102 |
|---|---|
| grossMargins | 0.99751997 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.93924004 |
| profitMargins | 0.92969 |
| enterpriseValue | 4.03B |
| forwardPE | |
| floatShares | 25.25M |
| sharesOutstanding | 73.53M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | |
| heldPercentInstitutions |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 67.093 |
| Price To Book help_outline | 0.71 |
| earningsQuarterlyGrowth | -0.63 |
| netIncomeToCommon | 1.05B |
| trailingEps | 0.40% |
| forwardEps | |
| enterpriseToEbitda | |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | |
| lastUpdated | Feb. 10, 2024, 4:39 a.m. |