| Total Cash | 1.37M |
|---|---|
| totalCashPerShare | 0.225 |
| EBITDA | -16.93M |
| Total Debt | 7.37M |
| quickRatio | 0.361 |
| currentRatio | 1.455 |
| Total Revenue | 10.86M |
| debtToEquity | 710.785 |
| Revenue/Share | 1.893 |
| ROA | -0.42041 |
| ROE | -1.49549 |
| grossProfits | |
| freeCashflow | -9.42M |
| operatingCashflow | -11.56M |
| earningsGrowth |
| revenueGrowth | 0.307 |
|---|---|
| grossMargins | 0.10078 |
| ebitdaMargins | -1.5589501 |
| operatingMargins | -1.53576 |
| profitMargins | -2.92769 |
| enterpriseValue | 6.00M |
| forwardPE | |
| floatShares | 5.98M |
| sharesOutstanding | 6.10M |
| sharesShort | 227.19K |
| sharesShortPriorMonth | 230.07K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.00% |
| Short Ratio help_outline | 0.67% |
|---|---|
| shortPercentOfFloat | 0.05% |
| impliedSharesOutstanding | |
| bookValue | 0.17 |
| Price To Book help_outline | 0.00 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -19.32M |
| trailingEps | -0.01% |
| forwardEps | |
| enterpriseToEbitda | -0.35 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 1 |
| lastUpdated | Nov. 7, 2024, 3:08 a.m. |