| Total Cash | 474.70M |
|---|---|
| totalCashPerShare | 0.153 |
| EBITDA | 352.21M |
| Total Debt | 692.15M |
| quickRatio | 0.752 |
| currentRatio | 1.698 |
| Total Revenue | 4.37B |
| debtToEquity | 55.279 |
| Revenue/Share | 28.16 |
| ROA | 0.076409996 |
| ROE | 0.19089001 |
| grossProfits | |
| freeCashflow | 424.00M |
| operatingCashflow | 585.18M |
| earningsGrowth | -0.39 |
| revenueGrowth | 0.14 |
|---|---|
| grossMargins | 0.40832 |
| ebitdaMargins | 0.08064 |
| operatingMargins | 0.06716 |
| profitMargins | 0.05012 |
| enterpriseValue | 6.18B |
| forwardPE | |
| floatShares | 1.12B |
| sharesOutstanding | 155.16M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | |
| heldPercentInstitutions |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 0.403 |
| Price To Book help_outline | 4.76 |
| earningsQuarterlyGrowth | -0.39 |
| netIncomeToCommon | 218.88M |
| trailingEps | 0.18% |
| forwardEps | |
| enterpriseToEbitda | 17.53 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | |
| lastUpdated | Nov. 7, 2024, 3:09 p.m. |