| Total Cash | 124.03M |
|---|---|
| totalCashPerShare | 5.967 |
| EBITDA | 70.43M |
| Total Debt | 288.34M |
| quickRatio | 1.339 |
| currentRatio | 2.237 |
| Total Revenue | 714.07M |
| debtToEquity | 65.827 |
| Revenue/Share | 8.7265 |
| ROA | 0.02358 |
| ROE | 0.0403 |
| grossProfits | |
| freeCashflow | 131.24M |
| operatingCashflow | 91.91M |
| earningsGrowth | 0.61 |
| revenueGrowth | -0.052 |
|---|---|
| grossMargins | 0.53952 |
| ebitdaMargins | 0.098629996 |
| operatingMargins | 0.07537 |
| profitMargins | -0.01585 |
| enterpriseValue | 233.72M |
| forwardPE | |
| floatShares | 7.43M |
| sharesOutstanding | 82.29M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | |
| heldPercentInstitutions |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 20.434 |
| Price To Book help_outline | 0.13 |
| earningsQuarterlyGrowth | 0.66 |
| netIncomeToCommon | 15.81M |
| trailingEps | 0.21% |
| forwardEps | |
| enterpriseToEbitda | 3.32 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | |
| lastUpdated | Nov. 7, 2024, 1:41 a.m. |