| Total Cash | 285.16M |
|---|---|
| totalCashPerShare | 5.227 |
| EBITDA | |
| Total Debt | 1.15B |
| quickRatio | 1.043 |
| currentRatio | 1.046 |
| Total Revenue | 236.50M |
| debtToEquity | 116.249 |
| Revenue/Share | 4.335 |
| ROA | 0.042779997 |
| ROE | 0.10302 |
| grossProfits | |
| freeCashflow | -553.25K |
| operatingCashflow | 87.86M |
| earningsGrowth | 0.24 |
| revenueGrowth | 0.047 |
|---|---|
| grossMargins | 1.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.72056 |
| profitMargins | 0.42988 |
| enterpriseValue | 1.69B |
| forwardPE | 9.355828 |
| floatShares | |
| sharesOutstanding | 54.55M |
| sharesShort | 201.35K |
| sharesShortPriorMonth | 221.50K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.03% |
| heldPercentInstitutions | 0.37% |
| Short Ratio help_outline | 1.17% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 18.202 |
| Price To Book help_outline | 0.84 |
| earningsQuarterlyGrowth | 0.22 |
| netIncomeToCommon | 101.67M |
| trailingEps | 1.87% |
| forwardEps | 1.63% |
| enterpriseToEbitda | |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.43 3Q 2024 |
| institutionsCount | 134 |
| lastUpdated | Nov. 6, 2024, 7:25 p.m. |