| Total Cash | 1.05M |
|---|---|
| totalCashPerShare | 0.271 |
| EBITDA | -10.18M |
| Total Debt | 18.38M |
| quickRatio | 0.309 |
| currentRatio | 0.687 |
| Total Revenue | 9.89M |
| debtToEquity | 3037.624 |
| Revenue/Share | 2.598 |
| ROA | -0.3015 |
| ROE | -1.6955701 |
| grossProfits | |
| freeCashflow | -5.71M |
| operatingCashflow | -8.05M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.51233 |
| ebitdaMargins | -1.02886 |
| operatingMargins | -1.07305 |
| profitMargins | -0.33192003 |
| enterpriseValue | 17.40M |
| forwardPE | |
| floatShares | 3.83M |
| sharesOutstanding | 3.87M |
| sharesShort | 85.85K |
| sharesShortPriorMonth | 91.99K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | 0.31% |
|---|---|
| shortPercentOfFloat | 0.04% |
| impliedSharesOutstanding | |
| bookValue | 0.158 |
| Price To Book help_outline | 0.11 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -3.71M |
| trailingEps | -0.97% |
| forwardEps | |
| enterpriseToEbitda | -1.71 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 0 |
| lastUpdated | Nov. 6, 2024, 7:25 p.m. |