| Total Cash | 89.74B |
|---|---|
| totalCashPerShare | 252.336 |
| EBITDA | 71.44B |
| Total Debt | 0.00 |
| quickRatio | 1.928 |
| currentRatio | 2.601 |
| Total Revenue | 304.35B |
| debtToEquity | |
| Revenue/Share | 837.311 |
| ROA | 0.07728 |
| ROE | 0.08875 |
| grossProfits | |
| freeCashflow | 70.45B |
| operatingCashflow | 82.24B |
| earningsGrowth | 0.06 |
| revenueGrowth | 0.033 |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.17594999 |
| profitMargins | 0.0 |
| enterpriseValue | -86.27B |
| forwardPE | 14.154763 |
| floatShares | |
| sharesOutstanding | 348.72M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.03% |
| heldPercentInstitutions | 0.53% |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 862.32 |
| Price To Book help_outline | 0.01 |
| earningsQuarterlyGrowth | 0.02 |
| netIncomeToCommon | 26.85B |
| trailingEps | 0.49% |
| forwardEps | 0.84% |
| enterpriseToEbitda | -1.21 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.18 3Q 2024 |
| institutionsCount | 205 |
| lastUpdated | Nov. 7, 2024, 1:44 a.m. |