| Total Cash | 3.80M |
|---|---|
| totalCashPerShare | 0.005 |
| EBITDA | -3.51M |
| Total Debt | 45.78M |
| quickRatio | 0.976 |
| currentRatio | 1.089 |
| Total Revenue | 262.52M |
| debtToEquity | 284.721 |
| Revenue/Share | 0.329 |
| ROA | -0.0322 |
| ROE | -0.3145 |
| grossProfits | |
| freeCashflow | -357.39K |
| operatingCashflow | -13.81M |
| earningsGrowth |
| revenueGrowth | 0.382 |
|---|---|
| grossMargins | 0.010829999 |
| ebitdaMargins | -0.01338 |
| operatingMargins | -0.0135699995 |
| profitMargins | -0.02674 |
| enterpriseValue | 57.61M |
| forwardPE | |
| floatShares | 432.58M |
| sharesOutstanding | 799.14M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.46% |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 0.008 |
| Price To Book help_outline | 0.97 |
| earningsQuarterlyGrowth | 3.31 |
| netIncomeToCommon | -7.02M |
| trailingEps | -0.01% |
| forwardEps | |
| enterpriseToEbitda | -16.40 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 0 |
| lastUpdated | Nov. 7, 2024, 4:50 a.m. |