| Total Cash | 404.55M |
|---|---|
| totalCashPerShare | 4.823 |
| EBITDA | 418.27M |
| Total Debt | 55.48M |
| quickRatio | 1.391 |
| currentRatio | 1.412 |
| Total Revenue | 999.46M |
| debtToEquity | 3.592 |
| Revenue/Share | 2.979 |
| ROA | 0.080690004 |
| ROE | 0.14287 |
| grossProfits | |
| freeCashflow | 195.26M |
| operatingCashflow | 365.11M |
| earningsGrowth | 0.25 |
| revenueGrowth | 0.126 |
|---|---|
| grossMargins | 0.52586 |
| ebitdaMargins | 0.41849998 |
| operatingMargins | 0.32569 |
| profitMargins | 0.19182 |
| enterpriseValue | 790.12M |
| forwardPE | |
| floatShares | 5.75M |
| sharesOutstanding | 335.50M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | |
| heldPercentInstitutions |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 16.784 |
| Price To Book help_outline | 0.71 |
| earningsQuarterlyGrowth | 0.25 |
| netIncomeToCommon | 191.71M |
| trailingEps | 0.62% |
| forwardEps | |
| enterpriseToEbitda | 1.89 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | |
| lastUpdated | Nov. 7, 2024, 1:56 a.m. |