| Total Cash | 395.96M |
|---|---|
| totalCashPerShare | 0.582 |
| EBITDA | 178.48M |
| Total Debt | 211.19M |
| quickRatio | 0.509 |
| currentRatio | 0.664 |
| Total Revenue | 988.05M |
| debtToEquity | 69.139 |
| Revenue/Share | 1.452 |
| ROA | 0.06527 |
| ROE | 0.30275 |
| grossProfits | |
| freeCashflow | 331.76M |
| operatingCashflow | 384.02M |
| earningsGrowth | -0.30 |
| revenueGrowth | 0.023 |
|---|---|
| grossMargins | 0.45551997 |
| ebitdaMargins | 0.18064 |
| operatingMargins | 0.123830006 |
| profitMargins | 0.09437 |
| enterpriseValue | -109.04M |
| forwardPE | |
| floatShares | 213.51M |
| sharesOutstanding | 680.55M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.69% |
| heldPercentInstitutions | 0.01% |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 0.448 |
| Price To Book help_outline | 0.25 |
| earningsQuarterlyGrowth | -0.30 |
| netIncomeToCommon | 93.25M |
| trailingEps | 0.02% |
| forwardEps | |
| enterpriseToEbitda | -0.61 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 2 |
| lastUpdated | Nov. 7, 2024, 1:32 p.m. |