| Total Cash | 399.44M |
|---|---|
| totalCashPerShare | 0.277 |
| EBITDA | -98.82M |
| Total Debt | 1.14M |
| quickRatio | 1.938 |
| currentRatio | 1.948 |
| Total Revenue | 97.37M |
| debtToEquity | |
| Revenue/Share | 4.994 |
| ROA | -0.04611 |
| ROE | |
| grossProfits | |
| freeCashflow | -1.25B |
| operatingCashflow | -975.77M |
| earningsGrowth |
| revenueGrowth | -0.083 |
|---|---|
| grossMargins | 0.59524 |
| ebitdaMargins | -1.0149701 |
| operatingMargins | -0.01808 |
| profitMargins | 7.44562 |
| enterpriseValue | 301.72M |
| forwardPE | |
| floatShares | 915.80M |
| sharesOutstanding | 19.56M |
| sharesShort | 23.73K |
| sharesShortPriorMonth | 72.74K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.14% |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | 0.40% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 3.924 |
| Price To Book help_outline | 0.12 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -97.84M |
| trailingEps | -0.70% |
| forwardEps | |
| enterpriseToEbitda | -3.05 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 0 |
| lastUpdated | Jan. 16, 2024, 12:32 a.m. |